Keno Stats
Arm yourself with the info you need to fill out your Keno card. Keno Number Analysis is a goldmine of information about each ball, from the biggest jackpot paid out on that number, to when it was last seen.
Keno's all about which ball will be picked next, and with our Keno Number Analysis tool you can check which are drawn most often, how long ago they showed up, and how much they're worth to the typical winner.
Keno statistics – 31 yearsold Atletico MG Attacking Midfielder (Left, Right) / Forward. Check out his latest detailed stats including goals, assists, strengths & weaknesses and match ratings. In keno the casino, or game machine, will draw 20 numbers out of 80, without replacement. Before this happens the player may pick 1 to 15 (or more) numbers. A 'catch' is a number the player picked and was drawn by the casino. A 'miss' is a number of the player picked but was not drawn by the casino. Keno Hills: Pos: G-T, Career: 22 G, Saints 1996-1998, born FL 1973. Number Combination Hot/Cold Chart. Shows the number of times a number has appeared in the last N Games. Allows for user-defined selection of number of draws to see the data from the last game to one year. United States, Michigan: Choose another Lottery. Winning Numbers: Fri, Feb 5, 2021 11. 13. 16. 18. 23. 26. 28.
Olg Keno Stats
Number | Rank | Draw Frequency | Last Seen - Date | Last Seen - Days |
---|---|---|---|---|
27 | 1st | 5015 | 2021-02-09 | 3 |
35 | 2nd | 5010 | 2021-02-08 | 7 |
50 | 3rd | 5000 | 2021-02-09 | 1 |
3 | 4th | 5000 | 2021-02-09 | 2 |
12 | 5th | 4995 | 2021-02-08 | 5 |
40 | 6th | 4987 | 2021-02-09 | 1 |
32 | 7th | 4987 | 2021-02-08 | 7 |
49 | 8th | 4979 | 2021-02-09 | 2 |
65 | 9th | 4965 | 2021-02-09 | 1 |
69 | 10th | 4961 | 2021-02-09 | 3 |
2 | 11st | 4961 | 2021-02-08 | 7 |
33 | 12nd | 4956 | 2021-02-09 | 2 |
31 | 13rd | 4956 | 2021-02-09 | 3 |
52 | 14th | 4954 | 2021-02-09 | 2 |
59 | 15th | 4954 | 2021-02-09 | 1 |
63 | 16th | 4950 | 2021-02-09 | 3 |
78 | 17th | 4945 | 2021-02-09 | 3 |
9 | 18th | 4944 | 2021-02-06 | 13 |
39 | 19th | 4941 | 2021-02-09 | 3 |
30 | 20th | 4934 | 2021-02-07 | 11 |
10 | 21st | 4933 | 2021-02-09 | 2 |
42 | 22nd | 4932 | 2021-02-09 | 3 |
7 | 23rd | 4931 | 2021-02-08 | 5 |
26 | 24th | 4928 | 2021-02-09 | 2 |
43 | 25th | 4926 | 2021-02-09 | 2 |
46 | 26th | 4926 | 2021-02-09 | 2 |
34 | 27th | 4926 | 2021-02-09 | 1 |
47 | 28th | 4923 | 2021-02-09 | 1 |
13 | 29th | 4923 | 2021-02-09 | 1 |
80 | 30th | 4920 | 2021-02-09 | 1 |
60 | 31st | 4913 | 2021-02-09 | 4 |
22 | 32nd | 4910 | 2021-02-09 | 4 |
6 | 33rd | 4909 | 2021-02-08 | 5 |
75 | 34th | 4908 | 2021-02-09 | 1 |
53 | 35th | 4907 | 2021-02-09 | 4 |
58 | 36th | 4897 | 2021-02-08 | 8 |
71 | 37th | 4894 | 2021-02-08 | 5 |
19 | 38th | 4891 | 2021-02-09 | 4 |
25 | 39th | 4891 | 2021-02-08 | 8 |
55 | 40th | 4890 | 2021-02-08 | 5 |
67 | 41st | 4890 | 2021-02-08 | 5 |
16 | 42nd | 4887 | 2021-02-09 | 3 |
5 | 43rd | 4885 | 2021-02-09 | 2 |
29 | 44th | 4884 | 2021-02-09 | 1 |
45 | 45th | 4883 | 2021-02-07 | 9 |
73 | 46th | 4883 | 2021-02-08 | 8 |
41 | 47th | 4882 | 2021-02-09 | 1 |
8 | 48th | 4876 | 2021-02-08 | 5 |
4 | 49th | 4876 | 2021-02-08 | 7 |
23 | 50th | 4875 | 2021-02-09 | 2 |
1 | 51st | 4874 | 2021-02-09 | 4 |
38 | 52nd | 4873 | 2021-02-09 | 3 |
21 | 53rd | 4872 | 2021-02-09 | 3 |
37 | 54th | 4871 | 2021-02-09 | 1 |
14 | 55th | 4871 | 2021-02-09 | 1 |
62 | 56th | 4871 | 2021-02-09 | 2 |
72 | 57th | 4868 | 2021-02-09 | 1 |
68 | 58th | 4867 | 2021-02-09 | 1 |
64 | 59th | 4864 | 2021-02-09 | 2 |
24 | 60th | 4860 | 2021-02-07 | 11 |
61 | 61st | 4853 | 2021-02-08 | 5 |
48 | 62nd | 4852 | 2021-02-08 | 8 |
77 | 63rd | 4850 | 2021-02-09 | 3 |
15 | 64th | 4844 | 2021-02-09 | 2 |
76 | 65th | 4844 | 2021-02-09 | 2 |
70 | 66th | 4840 | 2021-02-09 | 4 |
20 | 67th | 4839 | 2021-02-08 | 7 |
18 | 68th | 4834 | 2021-02-09 | 1 |
28 | 69th | 4827 | 2021-02-07 | 10 |
56 | 70th | 4825 | 2021-02-09 | 3 |
74 | 71st | 4824 | 2021-02-09 | 2 |
44 | 72nd | 4819 | 2021-02-09 | 1 |
51 | 73rd | 4814 | 2021-02-09 | 4 |
57 | 74th | 4792 | 2021-02-09 | 1 |
79 | 75th | 4791 | 2021-02-08 | 6 |
54 | 76th | 4772 | 2021-02-09 | 2 |
11 | 77th | 4770 | 2021-02-07 | 10 |
66 | 78th | 4747 | 2021-02-09 | 1 |
36 | 79th | 4680 | 2021-02-09 | 4 |
17 | 80th | 4659 | 2021-02-09 | 1 |
Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.
The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.
Shawn Kemp Stats
Number | Frequency | Drawn |
---|---|---|
27 | 5015 | 25.64% |
35 | 5010 | 25.61% |
3 | 5000 | 25.56% |
50 | 5000 | 25.56% |
12 | 4995 | 25.53% |
32 | 4987 | 25.49% |
40 | 4987 | 25.49% |
49 | 4979 | 25.45% |
65 | 4965 | 25.38% |
69 | 4961 | 25.36% |
2 | 4961 | 25.36% |
33 | 4956 | 25.33% |
31 | 4956 | 25.33% |
59 | 4954 | 25.32% |
52 | 4954 | 25.32% |
63 | 4950 | 25.30% |
78 | 4945 | 25.28% |
9 | 4944 | 25.27% |
39 | 4941 | 25.26% |
30 | 4934 | 25.22% |
10 | 4933 | 25.22% |
42 | 4932 | 25.21% |
7 | 4931 | 25.21% |
26 | 4928 | 25.19% |
43 | 4926 | 25.18% |
46 | 4926 | 25.18% |
34 | 4926 | 25.18% |
47 | 4923 | 25.16% |
13 | 4923 | 25.16% |
80 | 4920 | 25.15% |
60 | 4913 | 25.11% |
22 | 4910 | 25.10% |
6 | 4909 | 25.09% |
75 | 4908 | 25.09% |
53 | 4907 | 25.08% |
58 | 4897 | 25.03% |
71 | 4894 | 25.02% |
19 | 4891 | 25.00% |
25 | 4891 | 25.00% |
67 | 4890 | 25.00% |
55 | 4890 | 25.00% |
16 | 4887 | 24.98% |
5 | 4885 | 24.97% |
29 | 4884 | 24.97% |
73 | 4883 | 24.96% |
45 | 4883 | 24.96% |
41 | 4882 | 24.96% |
8 | 4876 | 24.92% |
4 | 4876 | 24.92% |
23 | 4875 | 24.92% |
1 | 4874 | 24.91% |
38 | 4873 | 24.91% |
21 | 4872 | 24.90% |
14 | 4871 | 24.90% |
62 | 4871 | 24.90% |
37 | 4871 | 24.90% |
72 | 4868 | 24.88% |
68 | 4867 | 24.88% |
64 | 4864 | 24.86% |
24 | 4860 | 24.84% |
61 | 4853 | 24.81% |
48 | 4852 | 24.80% |
77 | 4850 | 24.79% |
76 | 4844 | 24.76% |
15 | 4844 | 24.76% |
70 | 4840 | 24.74% |
20 | 4839 | 24.74% |
18 | 4834 | 24.71% |
28 | 4827 | 24.67% |
56 | 4825 | 24.66% |
74 | 4824 | 24.66% |
44 | 4819 | 24.63% |
51 | 4814 | 24.61% |
57 | 4792 | 24.50% |
79 | 4791 | 24.49% |
54 | 4772 | 24.39% |
11 | 4770 | 24.38% |
66 | 4747 | 24.27% |
36 | 4680 | 23.92% |
17 | 4659 | 23.82% |