Va Lottery 3
Prize | Code | Other Code Combinations |
---|---|---|
$1.00 | ONE | OEN, NOE, NEO, EON, ENO |
$2.00 | TWO | TOW, WTO, WOT, OTW, OWT |
$3.00 | THR | TRH, HTR, HRT, RTH, RHT |
$4.00 | FOR | FRO, OFR, ORF, RFO, ROF |
$5.00 | FIV | FVI, IFV, IVF, VFI, VIF |
$6.00 | SIX | SXI, ISX, IXS, XSI, XIS |
$7.00 | SVN | SNV, VSN, VNS, NSV, NVS |
$8.00 | EGT | ETG, GET, GTE, TEG, TGE |
$9.00 | NYN | YNN, NNY |
$9.00 | NIN | INN, NNI |
$10.00 | TEN | TNE, ETN, ENT, NTE, NET |
$11.00 | ELV | EVL, LEV, LVE, VEL, VLE |
$12.00 | TLV | TVL, LTV, LVT, VTL, VLT |
$13.00 | TTN | NTT, TNT |
$14.00 | FON | FNO, OFN, ONF, NFO, NOF |
$15.00 | FTN | FNT, TFN, TNF, NFT, NTF |
$16.00 | SXT | STX, XST, XTS, TSX, TXS |
$17.00 | SVT | STV, VST, VTS, TSV, TVS |
$18.00 | EGN | ENG, GEN, GNE, NEG, NGE |
$19.00 | NIN | INN, NNI |
$20.00 | TWY | TYW, WTY, WYT, YTW, YWT |
$21.00 | TON | TNO, OTN, ONT, NTO, NOT |
$22.00 | TTW | WTT, TWT |
$24.00 | TFR | TRF, FTR, FRT, RTF, RFT |
$25.00 | TWF | TFW, WTF, WFT, FTW, FWT |
$26.00 | TOS | TSO, OTS, OST, STO, SOT |
$27.00 | TTS | STT, TST |
$28.00 | YGH | YHG, GYH, GHY, HYG, HGY |
$30.00 | TRY | TYR, RTY, RYT, YTR, YRT |
$32.00 | THT | HTT, TTH |
$35.00 | TTV | VTT, TVT |
$36.00 | TTX | XTT, TXT |
$38.00 | TTG | GTT, TGT |
$39.00 | TWN | TNW, WTN, WNT, NTW, NWT |
$40.00 | FRY | FYR, RFY, RYF, YFR, YRF |
$42.00 | FRW | FWR, RFW, RWF, WFR, WRF |
$44.00 | FRF | RFF, FFR |
$45.00 | FRV | FVR, RFV, RVF, VFR, VRF |
$47.00 | RTS | RST, TRS, TSR, SRT, STR |
$49.00 | FNI | FIN, NFI, NIF, IFN, INF |
$50.00 | FTY | FYT, TFY, TYF, YFT, YTF |
$51.00 | FTE | FET, TFE, TEF, EFT, ETF |
$54.00 | FTF | FFT, TFF |
$55.00 | FVV | FVV, VFV |
$57.00 | FSE | FES, SFE, SEF, EFS, ESF |
$60.00 | SXY | SYX, XSY, XYS, YSX, YXS |
$63.00 | STE | SET, TSE, TES, EST, ETS |
$64.00 | SXF | SFX, XSF, XFS, FSX, FXS |
$70.00 | SVY | SYV, VSY, VYS, YSV, YVS |
$72.00 | SVO | SOV, VSO, VOS, OSV, OVS |
$75.00 | SFN | SNF, FSN, FNS, NSF, NFS |
$76.00 | SFS | FSS, SSF |
$77.00 | SSE | SES, ESS |
$80.00 | ETY | ETY, EYT, TEY, TYE, YET, YTE |
$81.00 | EYO | EOY, YEO, YOE, OEY, OYE |
$85.00 | EGF | EFG, GEF, GFE, FEG, FGE |
$88.00 | EGE | EEG, GEE |
$90.00 | NTY | NYT, TNY, TYN, YNT, YTN |
$99.00 | NTN | NNT, TNN |
$100.00 | HUN | HNU, UHN, UNH, NHU, NUH |
$107.00 | HSE | HES, SHE, SEH, EHS, ESH |
$108.00 | OEG | OGE, EOG, EGO, GOE, GEO |
$110.00 | OHE | OEH, HOE, HEO, EOH, EHO |
$115.00 | OHV | OVH, HOV, HVO, VOH, VHO |
$120.00 | OHW | OWH, HOW, HWO, WOH, WHO |
$125.00 | HWF | HFW, WHF, WFH, FHW, FWH |
$135.00 | HTV | HVT, THV, TVH, VHT, VTH |
$145.00 | ORV | OVR, ROV, RVO, VOR, VRO |
$150.00 | HFT | HTF, FHT, FTH, THF, TFH |
$155.00 | HFV | HVF, FHV, FVH, VHF, VFH |
$160.00 | HST | HTS, SHT, STH, THS, TSH |
$162.00 | HSW | HWS, SHW, SWH, WHS, WSH |
$177.00 | OSS | SOS, SSO |
$180.00 | HET | HTE, EHT, ETH, THE, TEH |
$200.00 | THN | TNH, HTN, HNT, NTH, NHT |
$210.00 | TWE | TEW, WTE, WET, ETW, EWT |
$225.00 | TWQ | TQW, WTQ, WQT, QTW, QWT |
$240.00 | TWR | TRW, WTR, WRT, RTW, RWT |
$250.00 | TFT | FTT, TTF |
$257.00 | TFS | TSF, FTS, FST, STF, SFT |
$260.00 | WSX | WXS, SWX, SXW, XWS, XSW |
$270.00 | TSY | TYS, STY, SYT, YTS, YST |
$277.00 | TSS | STS, SST |
$280.00 | WEO | WOE, EWO, EOW, OWE, OEW |
$300.00 | HER | HRE, EHR, ERH, RHE, REH |
$350.00 | REF | RFE, ERF, EFR, FRE, FER |
$400.00 | FRN | FNR, RFN, RNF, NFR, NRF |
$450.00 | FFY | FYF, YFF |
$500.00 | FHN | FNH, HFN, HNF, NFH, NHF |
$507.00 | FHS | FSH, HFS, HSF, SFH, SHF |
$540.00 | FHF | FFH, HFF |
$550.00 | FVY | FYV, VFY, VYF, YFV, YVF |
$555.00 | FFF | N/A |
$590.00 | FNY | FYN, NFY, NYF, YFN, YNF |
$600.00 | SHN | SNH, HSN, HNS, NSH, NHS |
$700.00 | SVH | SHV, VSH, VHS, HSV, HVS |
$725.00 | SWF | SFW, WSF, WFS, FSW, FWS |
$750.00 | SFT | STF, FST, FTS, TSF, TFS |
$770.00 | SSY | SYS, YSS |
$777.00 | SSN | SNS, NSS |
$800.00 | EHN | ENH, HEN, HNE, NEH, NHE |
$888.00 | ETT | ETT, TET |
$900.00 | NHN | HNN, NNH |
$999.00 | NNN | N/A |
$1,000.00 | THO | TOH, HTO, HOT, OTH, OHT |
$1,007.00 | MSE | MES, SME, SEM, EMS, ESM |
$1,021.00 | HOS | HSO, OHS, OSH, SHO, SOH |
$1,040.00 | IRS | ISR, RIS, RSI, SIR, SRI |
$1,200.00 | TWV | TVW, WTV, WVT, VTW, VWT |
$1,300.00 | TTT | N/A |
$1,500.00 | FHK | FKH, HFK, HKF, KFH, KHF |
$1,776.00 | USA | UAS, SUA, SAU, AUS, ASU |
$1,777.00 | FOG | FGO, OFG, OGF, GFO, GOF |
$1,800.00 | EGH | EHG, GEH, GHE, HEG, HGE |
$1,999.00 | NYC | NCY, YNC, YCN, CNY, CYN |
$2,000.00 | THK | TKH, HTK, HKT, KTH, KHT |
$2,016.00 | TIS | TSI, ITS, IST, STI, SIT |
$2,100.00 | TWC | TCW, WTC, WCT, CTW, CWT |
$2,500.00 | TWH | THW, WTH, WHT, HTW, HWT |
$3,000.00 | HEK | HKE, EHK, EKH, KHE, KEH |
$4,000.00 | FRC | FCR, RFC, RCF, CFR, CRF |
$5,000.00 | FVT | FTV, VFT, VTF, TFV, TVF |
$7,000.00 | SVC | SCV, VSC, VCS, CSV, CVS |
$7,500.00 | SFO | SOF, FSO, FOS, OSF, OFS |
$7,777.00 | STN | SNT, TSN, TNS, NST, NTS |
$8,000.00 | ETO | EOT, TEO, TOE, OET, OTE |
$8,888.00 | EEE | N/A |
$9,000.00 | NHK | NKH, HNK, HKN, KNH, KHN |
$9,999.00 | NNK | NKN, NNK, NKN, KNN, KNN |
$10,000.00 | TTO | TOT, OTT |
$11,000.00 | ELI | EIL, LEI, LIE, IEL, ILE |
$12,000.00 | TWS | TSW, WTS, WST, STW, SWT |
$12,500.00 | WFN | WNF, FWN, FNW, NWF, NFW |
$13,000.00 | TTK | TKT, KTT |
$14,000.00 | FRK | FKR, RFK, RKF, KFR, KRF |
$15,000.00 | FHO | FOH, HFO, HOF, OFH, OHF |
$16,000.00 | SXU | SUX, XSU, XUS, USX, UXS |
$17,777.00 | SVS | VSS, SSV |
$18,000.00 | ETK | EKT, TEK, TKE, KET, KTE |
$19,999.00 | TIN | TNI, ITN, INT, NTI, NIT |
$20,000.00 | TKO | TOK, KTO, KOT, OTK, OKT |
$21,000.00 | TKN | TNK, KTN, KNT, NTK, NKT |
$23,000.00 | THH | HTH, HHT |
$24,000.00 | TFK | TKF, FTK, FKT, KTF, KFT |
$25,000.00 | TFO | TOF, FTO, FOT, OTF, OFT |
$30,000.00 | TRO | TOR, RTO, ROT, OTR, ORT |
$35,000.00 | TVO | TOV, VTO, VOT, OTV, OVT |
$40,000.00 | FKO | FOK, KFO, KOF, OFK, OKF |
$45,000.00 | FFO | OFF, FFO |
$50,000.00 | FVO | FOV, VFO, VOF, OFV, OVF |
$55,000.00 | EFI | EIF, FEI, FIE, IEF, IFE |
$55,555.00 | FVF | VFF, FFV |
$60,000.00 | SXO | SOX, XSO, XOS, OSX, OXS |
$70,000.00 | SYO | SOY, YSO, YOS, OSY, OYS |
$75,000.00 | SFG | SGF, FSG, FGS, GSF, GFS |
$77,777.00 | SSS | N/A |
$88,888.00 | ETE | TEE, EET |
$100,000.00 | HUG | HGU, UHG, UGH, GHU, GUH |
$125,000.00 | HTG | HGT, THG, TGH, GHT, GTH |
$130,000.00 | HTY | HYT, THY, TYH, YHT, YTH |
$150,000.00 | HFG | HGF, FHG, FGH, GHF, GFH |
$155,000.00 | AFF | AFF, FAF |
$175,000.00 | SFK | SKF, FSK, FKS, KSF, KFS |
$177,777.00 | HSS | SHS, SSH |
$200,000.00 | TUG | TGU, UTG, UGT, GTU, GUT |
$225,000.00 | TCL | TLC, CTL, CLT, LTC, LCT |
$250,000.00 | TWK | TKW, WTK, WKT, KTW, KWT |
$300,000.00 | TER | TRE, ETR, ERT, RTE, RET |
$500,000.00 | FUG | FGU, UFG, UGF, GFU, GUF |
$777,777.00 | SSG | SGS, GSS |
$1,000,000.00 | MIL | MLI, IML, ILM, LMI, LIM |
$2,000,000.00 | TML | TLM, MTL, MLT, LTM, LMT |
$3,000,000.00 | HML | HLM, MHL, MLH, LHM, LMH |
$4,000,000.00 | ANC | ACN, NAC, NCA, CAN, CNA |
$5,000,000.00 | FML | FLM, MFL, MLF, LFM, LMF |
(WDBJ) - The Virginia Lottery had a strong showing in the last half of last year, and new instant games were a large part of that success. On July 1st, the lottery began offering. Pick up a Daily 3/Daily 4 play slip at your favorite West Virginia Lottery Retailer. There are five panels on a slip. You can play one panel or all five. Begin with Panel A, select Daily 3 in the game section. Select your wager amount. ($.50 or $1.00) The game type Exact/Any is $1.00 only. Select a game type.
Official Home Of The Virginia Lottery
Va Lottery 3 And 4 Digit
Virginia Pick 3 Lottery Results. Add to My Games. Date Result Jackpot Fri 2/5/21: 8 9 2 JACKPOT $500 Thu 2/4/21. Get the latest results for Pick 3 - Day - Virginia Lottery. Check the winning numbers for February 02, 2021, February 01, 2021, January 31, 2021, January 30, 2021.
Notes: There are additional codes/prizes located here.
Warning: The Lottery does not encourage players to rely solely on these codes when determining the value of a ticket. Please play responsibly.