1964 Canadian Penny
1 cent 1964
Picture by: Brent Middleton
OFCC Coin ID:160.823 - Canada - 1964 1964 - Elizabeth II - Charlottetown Silver Dollar - Obverse Design: The portrait in right profile of Elizabeth II, when she was 27 years old, is surrounded with the inscription 'ELIZABETH II DEI GRATIA REGINA' Lettering: ELIZABETH II DEI GRATIA REGINA MG - Reverse Design: The French fleur-de-lis, the Irish shamrock, the Scottish thistle, and the English. Country Canada Type Common coinYears 1953-1964Value 1 cent0.01 CAD = 0.0076 USDMetal Bronze (.980 Cu,.005 Sn,.015 Zn)Weight 3.24 gDiameter 19.05 mmThicknes. 1964 Canadian Lucky Penny One Cent Windsor Canadian Whiskey Used HeetersHaven. 5 out of 5 stars (15,693) $ 6.99. Favorite Add to Tiny little copper pennies 1964. This penny is known as 'the undisputed King of Canadian Pennies'. After King Edward VIII's abdicated the throne in 1936 the Royal Canadian Mint's molds were no longer valid. So to make sure these new pennies were different, they added a raised 'dot' below the date. 1964 Canadian Uncirculated 1 Cent Maple Leaf One Penny Coin - Canada 2 pcs.
1 cent 1964 prices and values
The value of a canadian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more. The melt and minimum value of a 1 cent 1964 is $0.03 CAD.
- Circulated
- Uncirculated
- PL
- SP
Variety | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
1964 | - | - | - | $0.03 | $0.03 | $0.03 | $0.03 |
1964 - Extra spine | - | - | - | - | - | - | - |
1964 - Hanging 4 | - | - | - | - | - | - | - |
1964 - Double Hanging 4 | - | - | - | - | - | - | - |
1964 - Missing G | - | - | - | - | - | - | - |
1964 - Missing MG | - | - | - | - | - | - | - |
1964 - Dot | - | - | - | - | - | - | - |
Select a date or variety to find the values and prices of all grades available.
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1964 | $0.25 | $0.75 | $1.20 | $7.60 | $14.60 | $44.40 | - |
1964 - Extra spine | - | - | $8.80 | $15.30 | - | - | - |
1964 - Hanging 4 | - | - | - | $14.70 | $48.70 | $64.00 | - |
1964 - Double Hanging 4 | - | - | - | $17.50 | - | - | - |
1964 - Missing G | - | - | - | $26.10 | $130 | - | - |
1964 - Missing MG | - | - | - | $37.70 | $157 | - | - |
1964 - Dot | - | - | - | - | $1,300 | $3,000 | - |
Select a date or variety to find the values and prices of all grades available.
Variety | PL-60 | PL-62 | PL-63 | PL-64 | PL-65 | PL-66 | PL-67 |
---|---|---|---|---|---|---|---|
1964 | - | - | - | $0.85 | $1.85 | $12.50 | $29.40 |
1964 - Extra spine | - | - | - | - | - | - | - |
1964 - Hanging 4 | - | - | - | - | - | - | - |
1964 - Double Hanging 4 | - | - | - | - | - | - | - |
1964 - Missing G | - | - | - | - | - | - | - |
1964 - Missing MG | - | - | - | - | - | - | - |
1964 - Dot | - | - | - | - | - | - | - |
PL (Proof-like): Special coins struck at the Mint with a brilliant relief is struck on a brilliant field and not intended for circulation despite the fact that their composition is identical to the coins produced for circulation. If Proof-like coins have been removed from their protective envelope or original package, it is harder to differentiate them from uncirculated coins. Proof-like coins are struck up to two times on numismatic presses. Also called Brilliant uncirculated (BUNC).
Variety | SP-60 | SP-62 | SP-63 | SP-64 | SP-65 | SP-66 | SP-67 |
---|---|---|---|---|---|---|---|
1964 | - | - | $49.00 | $98.00 | $147 | - | - |
1964 - Extra spine | - | - | - | - | - | - | - |
1964 - Hanging 4 | - | - | - | - | - | - | - |
1964 - Double Hanging 4 | - | - | - | - | - | - | - |
1964 - Missing G | - | - | - | - | - | - | - |
1964 - Missing MG | - | - | - | - | - | - | - |
1964 - Dot | - | - | - | - | - | - | - |
SP (Specimen): Special collectors coins struck at the Mint with a frosted/mirror appearance on the design and effigy from 1996 to 2021. Before 1996, if specimen coins have been removed from their protective envelope or original package, it is harder to differentiate them from PL coins. Specimen coins are struck up to two times on numismatic presses.
View the average prices of certified 1 cent 1964 sold at auctions »
Varieties
Extra spine
Zoell #R86n - Major coin varieties - Fourth Edition #1 - 1966
Hanging 4
The last digit of the date is hanging (die clash).
Double Hanging 4
Dot
Errors and varieties from the community
Most of the following pictures come from the generous contribution of the community. Titles attributed to them doesn't always reflect the exact error or variety on them. Feel free to let us know in the discussion board if you see one picture that need to be fixed.
Planchet errors and varieties | Source | |
---|---|---|
#100 | 1 cent 1964 - Clipped | Lightw4re |
#673 | 1 cent 1964 - Clipped | mithrandir |
#1440 | 1 cent 1964 - Clipped | stephan |
#3202 | 1 cent 1964 - Clipped | ainsivalavie |
#3207 | 1 cent 1964 - Clipped | ainsivalavie |
#3768 | 1 cent 1964 - Clipped | - |
#1017 | 1 cent 1964 - Straight clip | - |
#924 | 1 cent 1964 - Flaw planchet on the G of Gratia | al |
Die errors and varieties | Source | |
---|---|---|
#3510 | 1 cent 1964 - Deteriorated DieZoell #P88b - Minor Coin Varieties - 4th Edition - 1968 | ainsivalavie |
#3511 | 1 cent 1964 - Deteriorated DieZoell #P88g - Minor Coin Varieties - 4th Edition - 1968 | ainsivalavie |
#645 | 1 cent 1964 - Die chip on 9Zoell #P88x - Minor Coin Varieties - 4th Edition - 1968 | Fiston2005 |
#160 | 1 cent 1964 - Die chip on the left leafZoell #P88p - Minor Coin Varieties - 4th Edition - 1968 | V@utour |
#3612 | 1 cent 1964 - Die chip on the right leaf | BeauRéal |
#2620 | 1 cent 1964 - Die chip under the 9 of the date | MÔA |
#2645 | 1 cent 1964 - Die clash under the right leaf | lamothe |
#655 | 1 cent 1964 - Die clashes behind the queen | savignac |
#3943 | 1 cent 1964 - Triple hanging 4 | bidjobi |
#525 | 1 cent 1964 - Die crack near the G of Regina | Lightw4re |
#3975 | 1 cent 1964 - Die crack on the A of Canada | BeauRéal |
#159 | 1 cent 1964 - Die damage between the R and A of Gratia | lulu46 |
#20 | 1 cent 1964 - Die damage on the date | Fiston2005 |
#3562 | 1 cent 1964 - Spikes near the legend | Oli1999 |
#3512 | 1 cent 1964 - Tool damage above ELIZ of ElizabethZoell #FL88d - Minor Coin Varieties - Part 2 - 3th Edition - 1966 | ainsivalavie |
#144 | 1 cent 1964 - ViolonZoell #U88n - Minor Coin Varieties - 5th Edition - 1970 | patrjck |
#2210 | 1 cent 1964- Spikes around the legend | centurion |
#3569 | 1 cent 1964 - Die polishing on obverse | ainsivalavie |
#1005 | 1 cent 1964 - Dot above the 9 of the dateZoell #B88q - Minor Coin Varieties - 4th Edition - 1968 | - |
#2195 | 1 cent 1964 - Dot above the 9 of the date | ainsivalavie |
#3141 | 1 cent 1964 - Dot on the 9 of 1964 | abderrahime |
#2516 | 1 cent 1964 - Fading 4 | ainsivalavie |
#527 | 1 cent 1964 - Rotated 10 degrees | Lightw4re |
#4226 | 1 cent 1964 - Rotated ~110 degrees | Ticool |
#4225 | 1 cent 1964 - Rotated ~160 degrees | Mo.naie |
Strike errors and varieties | Source | |
---|---|---|
#1006 | 1 cent 1964 - Die shift on DEI | - |
#1796 | 1 cent 1964 - Double DEI | Sonic |
#2223 | 1 cent 1964 - Double Elizabeth | quasimodo2 |
#2430 | 1 cent 1964 - Double Gra of Gratia | pascalou1975 |
#1686 | 1 cent 1964 - Partial brockage | centurion |
#1500 | 1 cent 1964 - Partial collar | patrick66patrick450 |
#2225 | 1 cent 1964 - Partial collar | centurion |
#2575 | 1 cent 1964 - Uncentered broadstrike | abderrahime |
Miscellaneous / Unclassified | Source | |
---|---|---|
#2624 | 1 cent 1964 - Bouncing die above Regina | MÔA |
#2621 | 1 cent 1964 - Bouncing Die on DEI | MÔA |
#1413 | 1 cent 1964 - C and A attached in Canada | priv@t3 |
#1073 | 1 cent 1964 - Clipped and incomplete clip | Chemicalpete |
#1983 | 1 cent 1964 - Doube M.G. | V@UTOUR |
#2058 | 1 cent 1964 - Double ADA of Canada | centurion |
#2619 | 1 cent 1964 - Double bud | MÔA |
#2059 | 1 cent 1964 - Double G of K.G. | centurion |
#1412 | 1 cent 1964 - Double last A of Canada | priv@t3 |
#3940 | 1 cent 1964 - Double reverse | bidjobi |
#3513 | 1 cent 1964 - Filling on G of ReginaZoell #P88d - Minor Coin Varieties - 5th Edition - 1970 | ainsivalavie |
#1580 | 1 cent 1964 - Ghost | centurion |
#3515 | 1 cent 1964 - Maple Leaves partly missing (Filled Die)Zoell #S88n - Minor Coin Varieties - 4th Edition - 1968 | ainsivalavie |
#3516 | 1 cent 1964 - Small filling in last A of CanadaZoell #P88q - Minor Coin Varieties - Part 2 - 3th Edition - 1966 | ainsivalavie |
#1411 | 1 cent 1964 - Spikes near the legend | priv@t3 |
#45 | 1 cent 1964 - Worm | Fiston2005 |
Mintage
- 1 cent 1964 : 484,655,322
- 1 cent 1964 - Extra spine : n/a
- 1 cent 1964 - Hanging 4 : n/a
- 1 cent 1964 - Double Hanging 4 : n/a
- 1 cent 1964 - Missing G : n/a
- 1 cent 1964 - Missing MG : n/a
- 1 cent 1964 - Dot : n/a
Specifications - 1 cent 1964
- Alloy: 98% copper, 0.5% tin and 1.5% zinc
- Weight: 3.24 grams
- Diameter : 19.05 mm
- Engraver: Obverse: Thomas Single, Reverse: N/A
- Designer: Obverse: Mary Gillick, Reverse: G.E. Kruger Gray
- Edge: Smooth
- Magnetism: Nonmagnetic
- Die axis: ↑↑
Population Report
The Population Report below shows the census of certified 1 cent 1964 circulating coins by major TPG companies. PCGS and NGC specimen coins are included in Mint State grades.
TPG | Total | BS-1 | FR-2 | AG-3 | G-4 | G-6 | VG-8 | VG-10 | F-12 | F-15 | VF-20 | VF-25 | VF-30 | VF-35 | EF-40 | EF-45 | AU-50 | AU-53 | AU-55 | AU-58 | MS-60 | MS-61 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 | MS-68 | MS-69 | MS-70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCGS | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16 | 19 | 1 | 0 | 0 | 0 |
CCCS | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 23 | 79 | 148 | 33 | 0 | 0 | 0 | 0 | 0 |
NGC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 |
Total | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 24 | 80 | 159 | 55 | 23 | 1 | 0 | 0 | 0 |
Sources : PCGS : Pop Report from October 17, 2019. CCCS : Pop Report from October 17, 2019. NGC : Pop Report from October 16, 2019. ICCS : Data not available at this time.
Last update : Wednesday, October 7, 2020
Copper Alloy Penny
What This Coin Looks Like (Obverse, Reverse, Mint Mark Location, Special Features, etc.):
Good (G-4) | Very Good (VG-8) | Fine (F-12) | Very Fine (VF-20) | Extremely Fine (EF-40) | About Uncirculated (AU-50) | Uncirculated (MS-60) | Uncirculated (MS-65) | Proof (PR-65) |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | $0.16 | $0.32 | - |
USA Coin Book Estimated Value of 1964-D Lincoln Memorial Penny is Worth $0.16 to $0.32 or more in Uncirculated (MS+) Mint Condition. Click here to Learn How to use Coin Price Charts. Also, click here to Learn About Grading Coins. The Melt Value shown below is how Valuable the Coin's Metal is Worth (bare minimum value of coin). Click here to see the Melt Value of every US Coin.
1964 Canadian Penny Worth
1964 Canadian Penny Error
MELT VALUE: $0.024122 items found
- $0.75
- Seller: pchuck
Condition: BU - $0.75
- Great coin with nice patina, good for someone's collection.Seller: TaddsCoins
Certification Agency: Other
Certification Number: RAW
Condition: VF - Seller: whcwa
Condition: Uncirculated - Seller: coppercountrycowboy
Certification Agency: Other
Condition: copper uncirculated - Seller: 1909S
Condition: MS63 - $0.75Seller: badbeat
Certification Agency: Other
Certification Number: RAW
Condition: MS BU - Seller: CrazyCoinLady21
- 1964-D Lincoln Memorial Cent- Bright Red Uncirculated CentSeller: carra2010
Condition: MS-Condition - $2.99
Free Shipping - Seller: coinrat
- Seller: USCoinHound
- $0.57Seller: badbeat
Certification Agency: Other
Certification Number: RAW
Condition: ABOUT UNCIRCULATED - $0.57Seller: badbeat
Certification Agency: Other
Certification Number: RAW
Condition: MSRD-63 CHOICE UNCIRCULATED - $0.50Seller: turkeywild
Condition: Circulated And Sharp - Seller: Goldie
Certification Agency: NGC
Condition: Excellent - $1.00
- Seller: Leyendecker
Condition: BU - Seller: whcwa
Condition: UNC - Seller: whcwa
Condition: BU - Seller: coinscoinscoins
Certification Agency: PMG
Condition: 99%