Pick 5

Pick 5 4,1/5 5685 reviews
  1. Pick 5 Results
  2. Pick 5 Lottery
  3. Pick 5 Random Number Generator

Cash Five Winning Numbers for 02/08/2021 are:

  1. 19
  2. 20
  3. 22
  4. 30
  5. 32

Cash Five Winning Details

Number CorrectPrize AmountWinners
5 of 5$00
4 of 5$35073
3 of 5$152,615
2 of 5Free Cash Five QP26,066
Total Winners: 28,754
There was no Cash Five top prize winner for drawing on 02/08/2021.

Pick 5 stocks and create a portfolio. The market opens and your lineup is set for the day. Manage your portfolio and make trades. 04 PREVIOUS CONTESTS. $43K+ TOTAL CASH PAID OUT. 26 NUMBER OF WINNERS. LAST CONTEST WINNERS. PICK YOUR NUMBERS Choose 5 out of 32 numbers or do a Cash 5 Quick Pick! BUY YOUR TICKET Tickets cost $1. Must be 18 to buy. Cash 5 costs $1. For an extra $1, ask for EZ Match to win instantly. PLAY MULTIPLE DRAWINGS Buy up to 13 weeks (91 drawings) in advance. CHECK YOUR WINNINGS EZ Match is an instant win at checkout! Check your texts, email.

    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.

Past Winning Numbers

All Past ResultsDownloadView In Draw OrderPrint Friendly Format
Draw DateWinning Numbers5 of 5 Prize AmountTop Prize Winners
02/08/202119 - 20 - 22 - 30 - 32$00
02/06/20215 - 6 - 15 - 17 - 34$25,0001
02/05/202114 - 19 - 24 - 27 - 31$25,0001
02/04/20216 - 9 - 18 - 19 - 26$25,0001
02/03/20214 - 18 - 21 - 28 - 35$00
02/02/20212 - 9 - 11 - 25 - 35$00
02/01/20212 - 20 - 24 - 29 - 32$00
01/30/20217 - 9 - 11 - 32 - 33$00
01/29/20211 - 13 - 15 - 23 - 25$00
01/28/20218 - 15 - 28 - 29 - 33$25,0001
01/27/20216 - 17 - 23 - 28 - 34$00
01/26/20216 - 7 - 14 - 22 - 35$18,7504
01/25/20218 - 21 - 27 - 30 - 33$25,0002
01/23/202110 - 11 - 15 - 31 - 35$25,0002
01/22/20216 - 9 - 10 - 26 - 30$25,0001
01/21/20217 - 15 - 22 - 28 - 32$00
01/20/20215 - 15 - 22 - 32 - 33$00
01/19/202120 - 23 - 26 - 29 - 32$00
01/18/20218 - 19 - 20 - 24 - 35$00
01/16/20218 - 10 - 26 - 27 - 30$25,0001
01/15/20212 - 7 - 15 - 19 - 23$25,0002
01/14/20214 - 14 - 22 - 33 - 34$00
01/13/20215 - 15 - 19 - 23 - 27$00
01/12/20211 - 2 - 10 - 32 - 35$00
01/11/202114 - 21 - 23 - 24 - 34$00
01/09/20218 - 9 - 13 - 32 - 34$25,0001
01/08/20212 - 6 - 15 - 16 - 25$00
01/07/20217 - 9 - 19 - 24 - 27$25,0001
01/06/20216 - 14 - 24 - 29 - 35$00
01/05/20212 - 10 - 14 - 22 - 35$00
01/04/20211 - 15 - 23 - 31 - 35$18,7504
01/02/20213 - 4 - 9 - 11 - 20$25,0001
01/01/20217 - 14 - 17 - 21 - 22$25,0001
12/31/20205 - 8 - 19 - 27 - 35$00
12/30/202010 - 11 - 12 - 20 - 34$25,0001
12/29/20202 - 4 - 8 - 9 - 22$00
12/28/20205 - 7 - 15 - 17 - 32$25,0001
12/26/20203 - 4 - 12 - 14 - 19$00
12/25/20206 - 9 - 13 - 34 - 35$25,0001
12/24/20209 - 20 - 21 - 27 - 34$00
12/23/20208 - 16 - 17 - 26 - 35$25,0001
12/22/20201 - 12 - 17 - 23 - 28$25,0001
12/21/20209 - 22 - 23 - 28 - 35$00
12/19/20208 - 10 - 19 - 20 - 24$25,0001
12/18/20203 - 5 - 6 - 8 - 31$00
12/17/202016 - 17 - 28 - 31 - 32$00
12/16/20208 - 9 - 11 - 14 - 25$00
12/15/20207 - 8 - 14 - 26 - 32$25,0002
12/14/20204 - 6 - 11 - 20 - 34$00
12/12/20203 - 9 - 15 - 16 - 23$00
12/11/20203 - 8 - 18 - 19 - 20$25,0001
12/10/20204 - 8 - 24 - 27 - 28$00
12/09/20201 - 3 - 14 - 20 - 25$25,0001
12/08/202013 - 15 - 16 - 20 - 32$00
12/07/20205 - 17 - 19 - 29 - 35$25,0002
12/05/20201 - 5 - 7 - 14 - 27$25,0001
12/04/20208 - 16 - 19 - 23 - 30$00
12/03/20206 - 23 - 28 - 29 - 34$00
12/02/20204 - 13 - 19 - 21 - 24$25,0001
12/01/202015 - 17 - 21 - 26 - 28$25,0001
11/30/20204 - 6 - 14 - 29 - 32$25,0001
11/28/202015 - 16 - 17 - 24 - 28$00
11/27/202010 - 14 - 16 - 26 - 32$25,0001
11/26/202012 - 14 - 17 - 18 - 32$00
11/25/202016 - 19 - 22 - 29 - 34$25,0002
11/24/20202 - 15 - 18 - 27 - 28$00
11/23/20204 - 16 - 17 - 23 - 28$25,0002
11/21/202013 - 14 - 17 - 29 - 31$00
11/20/20204 - 6 - 9 - 29 - 30$00
11/19/20206 - 16 - 19 - 26 - 35$00
11/18/202014 - 17 - 21 - 23 - 33$25,0001
11/17/20203 - 20 - 25 - 34 - 35$25,0001
11/16/20202 - 10 - 16 - 22 - 35$00
11/14/20201 - 2 - 9 - 22 - 28$25,0001
11/13/20202 - 6 - 8 - 21 - 30$00
11/12/20202 - 6 - 8 - 12 - 33$00
11/11/20201 - 3 - 4 - 12 - 27$00
11/10/202017 - 23 - 28 - 29 - 34$25,0001
11/09/20202 - 5 - 12 - 28 - 33$00
11/07/202013 - 18 - 22 - 25 - 29$00
11/06/20208 - 23 - 25 - 26 - 34$00
11/05/20208 - 11 - 15 - 26 - 28$25,0001
11/04/202012 - 14 - 18 - 33 - 35$25,0001
11/03/20202 - 10 - 17 - 31 - 32$25,0001
11/02/20202 - 9 - 24 - 26 - 27$00
10/31/202014 - 17 - 22 - 24 - 35$00
10/30/20204 - 12 - 21 - 26 - 34$25,0001
10/29/20202 - 7 - 23 - 25 - 26$00
10/28/202013 - 21 - 22 - 28 - 29$00
10/27/20203 - 6 - 11 - 22 - 23$00
10/26/20206 - 7 - 9 - 24 - 35$25,0001
10/24/20208 - 12 - 27 - 28 - 30$25,0001
10/23/20202 - 18 - 28 - 30 - 35$00
10/22/20206 - 16 - 20 - 26 - 34$00
10/21/202012 - 19 - 20 - 27 - 35$00
10/20/20203 - 20 - 24 - 32 - 35$00
10/19/20202 - 15 - 28 - 29 - 33$00
10/17/20201 - 8 - 9 - 14 - 30$25,0001
10/16/20203 - 4 - 5 - 23 - 30$25,0001
10/15/20203 - 7 - 21 - 29 - 30$00
10/14/202017 - 18 - 21 - 23 - 32$25,0001
10/13/20201 - 8 - 11 - 12 - 14$00
10/12/20204 - 19 - 22 - 27 - 29$00
10/10/202018 - 24 - 26 - 34 - 35$25,0002
10/09/20202 - 22 - 30 - 33 - 34$25,0001
10/08/20204 - 14 - 30 - 32 - 35$25,0001
10/07/20204 - 26 - 27 - 31 - 32$25,0002
10/06/20202 - 4 - 15 - 20 - 24$00
10/05/20203 - 4 - 6 - 21 - 23$00
10/03/20201 - 7 - 8 - 14 - 34$25,0001
10/02/20207 - 15 - 26 - 27 - 29$00
10/01/202010 - 11 - 13 - 23 - 30$00
09/30/20201 - 2 - 25 - 28 - 34$25,0001
09/29/20201 - 10 - 14 - 21 - 23$25,0001
09/28/20201 - 15 - 19 - 21 - 25$25,0001
09/26/20204 - 16 - 18 - 28 - 30$25,0001
09/25/20203 - 7 - 14 - 24 - 28$00
09/24/20207 - 11 - 14 - 24 - 28$25,0001
09/23/20204 - 7 - 15 - 18 - 26$25,0001
09/22/20201 - 9 - 25 - 26 - 32$25,0002
09/21/20201 - 4 - 8 - 25 - 35$00
09/19/20205 - 19 - 20 - 23 - 34$25,0002
09/18/20206 - 9 - 20 - 23 - 31$00
09/17/20204 - 5 - 9 - 12 - 28$00
09/16/20207 - 10 - 11 - 15 - 31$25,0003
09/15/20203 - 6 - 12 - 16 - 32$25,0001
09/14/20201 - 2 - 15 - 24 - 26$00
09/12/20201 - 7 - 14 - 19 - 24$00
09/11/20201 - 15 - 16 - 17 - 31$25,0001
09/10/202012 - 20 - 23 - 27 - 33$00
09/09/20203 - 8 - 14 - 18 - 34$00
09/08/20209 - 23 - 25 - 34 - 35$00
09/07/20203 - 5 - 9 - 30 - 33$25,0001
09/05/20204 - 9 - 12 - 14 - 33$25,0001
09/04/202010 - 11 - 16 - 18 - 34$25,0001
09/03/20202 - 3 - 7 - 18 - 24$00
09/02/20208 - 14 - 31 - 32 - 35$00
09/01/20202 - 5 - 7 - 27 - 28$00
08/31/20207 - 11 - 20 - 28 - 29$25,0001
08/29/20201 - 18 - 20 - 23 - 30$00
08/28/20201 - 8 - 17 - 20 - 28$00
08/27/202013 - 17 - 24 - 26 - 29$25,0001
08/26/20203 - 16 - 21 - 22 - 29$00
08/25/20203 - 4 - 7 - 9 - 18$25,0002
08/24/20205 - 15 - 17 - 27 - 29$25,0002
08/22/20202 - 16 - 20 - 29 - 32$25,0002
08/21/20203 - 9 - 24 - 29 - 35$25,0001
08/20/20202 - 19 - 23 - 30 - 32$00
08/19/202011 - 15 - 18 - 21 - 28$00
08/18/202013 - 14 - 24 - 28 - 32$00
08/17/20201 - 16 - 19 - 22 - 25$25,0002
08/15/20204 - 10 - 12 - 18 - 20$00
08/14/20203 - 16 - 20 - 26 - 29$25,0001
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.

How to Play Cash Five®

WATCH HOW-TO-PLAY VIDEO

STEP 1

Get a Cash Five playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Cash Five play.

The

Select five (5) numbers from 1 to 35 in each playboard or mark the 'QP' box and the terminal will select your numbers. OR, simply ask your lottery retailer for a 'Quick Pick'!

MULTI-DRAW

You can play the same sets of numbers for more than one drawing. Mark the appropriate 'MULTI-DRAW' box to play up to 12 consecutive drawings.

STEP 2

Cash Five costs $1 per play.

STEP 3

Cash Five drawings are held Monday through Saturday at 10:12 p.m. CT.

Tickets are not available during Draw Break, from 10:02 -10:15 p.m. CT.

STEP 4

CHECK YOUR NUMBERS!

  • Use the Check Your Numbers feature via our website
  • Check the 'Winning Numbers & Jackpots' screen on the Texas Lottery App
  • Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
  • Call 800-375-6886, listen for the results option
  • Watch the live webcasts under the MORE INFO tab on the game page
  • Check your local newspaper
  • Visit any licensed Texas Lottery retail location

STEP 5

DID YOU WIN?

More Information

Here you will find additional information related to Cash Five including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.


All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.

How to Claim

View the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.

Watch

More than $38 Billion and Counting!

The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.

Read More

Midday

Winning Numbers:

Monday, February 8, 2021

6-3-6-2-07

Number of Winners:39

Evening

Winning Numbers:

Pick 5

Pick 5 Results

Lotteryusa.com

Pick 5 Lottery

Monday, February 8, 2021

3-3-9-3-12

Number of Winners:24

Pick 5 Random Number Generator

Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.